Harga Beli GOLD 7 hari
Harga Jual GOLD 7 hari
Harga Member Online Indogold
Produk Harga Beli Harga Jual
Emas Logam Mulia 99.99% Rp 705,796 Rp 676,500
Perak Murni 99.9% Rp 13,090 Rp 9,250
Last Update : 19/09/2019 08:00
Perbedaan merek emas
UBS GLOD
0.5 gram Rp 413,993 Rp 335,750
1.0 gram Rp 783,589 Rp 671,500
2.0 gram Rp 1,506,639 Rp 1,343,000
2.5 gram Rp 1,853,029 Rp 1,678,750
3.0 gram Rp 2,229,688 Rp 2,014,500
4.0 gram Rp 2,927,513 Rp 2,686,000
5.0 gram Rp 3,701,012 Rp 3,357,500
10.0 gram Rp 7,356,619 Rp 6,715,000
25.0 gram Rp 18,178,144 Rp 16,787,500
50.0 gram Rp 36,367,892 Rp 33,575,000
100.0 gram Rp 72,663,135 Rp 67,150,000
250.0 gram (stok habis) Rp 180,619,072 Rp 165,750,000
500.0 gram (stok habis) Rp 361,035,335 Rp 331,500,000
1,000.0 gram Rp 712,959,400 Rp 663,000,000
Last Update : 18/09/2019 10:56
ANTAM
Kepingan Harga Beli Harga Jual
0.5 gram Rp 413,993 Rp 335,750
1.0 gram Rp 783,589 Rp 671,500
2.0 gram Rp 1,506,639 Rp 1,343,000
2.5 gram Rp 1,853,029 Rp 1,678,750
3.0 gram Rp 2,229,688 Rp 2,014,500
4.0 gram Rp 2,927,513 Rp 2,686,000
5.0 gram Rp 3,701,012 Rp 3,357,500
10.0 gram Rp 7,356,619 Rp 6,715,000
25.0 gram Rp 18,178,144 Rp 16,787,500
50.0 gram Rp 36,367,892 Rp 33,575,000
100.0 gram Rp 72,663,135 Rp 67,150,000
250.0 gram (stok habis) Rp 180,619,072 Rp 165,750,000
500.0 gram (stok habis) Rp 361,035,335 Rp 331,500,000
1,000.0 gram Rp 712,959,400 Rp 663,000,000
Last Update : 18/09/2019 10:56
No comments:
Post a Comment